Call Us Now
+919998861386Enquiry Us
[email protected]Packaging Type | LIQUID PACKING |
Capacity | 1800-2600 /hr |
Model Name/Number | Model-1073 |
Automatic Grade | Automatic |
Brand | JK Engineers |
Frequency | 50/60 Hz |
Packaging Range | 200-1000 ml |
Motor Power | 0.5 HP |
Model Number | 1073 |
Production Capacity | 1800-2600 per hour |
Pouch Packing Length | 1-5 Inch |
Machine Dimensions | 26x47x58 Inch |
Water Pouch Packing Machine In Karnataka
Water Pouch Packing Machine Manufacturers In Karnataka
Water Pouch Packing Machine Suppliers In Karnataka
Water Pouch Packing Machine Exporters In Karnataka
Our Network In Karnataka,
Bangalore, Hubli, Gulbarga, Belgaum, Mangalore