Call Us Now
+919998861386Enquiry Us
[email protected]Packaging Type | LIQUID PACKING |
Capacity | 1800-2600 /hr |
Model Name/Number | Model-1073 |
Automatic Grade | Automatic |
Brand | JK Engineers |
Frequency | 50/60 Hz |
Packaging Range | 200-1000 ml |
Motor Power | 0.5 HP |
Model Number | 1073 |
Production Capacity | 1800-2600 per hour |
Pouch Packing Length | 1-5 Inch |
Machine Dimensions | 26x47x58 Inch |
Water Pouch Packing Machine In Tripura
Water Pouch Packing Machine Manufacturers In Kailashahar
Water Pouch Packing Machine Suppliers In Bishalgarh
Water Pouch Packing Machine Exporters In Sadar
Tripura- Water Pouch Packing Machine.
Agartala, Dharmanagar, Udaipur, Kailashahar, Bishalgarh, Sadar, West Tripura, North Tripura, Gomati, Unakoti, Sipahijala