Call Us Now
+919998861386Enquiry Us
[email protected]Category | Pepsi Pouch Packing Machine |
Usage/Application | Liquid |
Automation Grade | Automatic |
Material | SS |
Capacity | 2000-3000 pouch per hour |
Pouch Capacity | 10-50 grams |
Model No. | 1075 |
Brand | JK Engineers |
Motor Power | 0.5 HP |
Production Capacity | 2000-2500 Pouch Per Hour |
Pouch Packing Length | 1 -8 Inch |
Machine Dimensions | 22 x 45 x 44 Inch |
Fully Auto Control Pepsi Packing Machine In Nagaland
Fully Auto Control Pepsi Packing Machine Manufacturers In Dimapur
Fully Auto Control Pepsi Packing Machine Suppliers In Kohima
Fully Auto Control Pepsi Packing Machine Exporters In Soma
Nagaland- Fully Auto Control Pepsi Packing Machine.
Dimapur, Kohima, Soma