| Usage/Application | Liquid |
| Automation Grade | Automatic |
| Capacity | 2000-3000 pouch per hour |
| Model No. | 1071 A |
| Brand | JK Engineers |
| Motor Power | 0.5 HP |
| Production Capacity | 2000-2500 Pouch Per Hour |
| Pouch Packing Length | 1-8 Inch |
| Machine Dimensions | 26x47x58 Inch |
Pepsi Pouch Packing Machine In Nagaland
Pepsi Shape Pouch Packing Machine Manufacturers In Dimapur
Pepsi Shape Pouch Packing Machine Suppliers In Kohima
Pepsi Shape Packing Machine Exporters In Soma
Nagaland- Pepsi Shape Packing Machine.
Dimapur, Kohima, Soma