Call Us Now
+919998861386Enquiry Us
[email protected]Usage/Application | Liquid |
Automation Grade | Automatic |
Material | SS |
Capacity | 2000-2500 pouch per hour |
Pouch Capacity | 10-50 grams |
Model No. | 1075 |
Brand | JK Engineers |
Motor Power | 0.5 HP |
Production Capacity | 2000-2500 Pouch Per Hour |
Pouch Packing Length | 1 -8 Inch |
Machine Dimensions | 22 x 45 x 44 Inch |
FULLY AUTOCONTROL PEPSI PACKING MACHINE
0.5 HP MOTOTE
PRODUCTION SPEED : 2000-25000
PACKING LENGTH : 1"-8"