Call Us Now
+919998861386Enquiry Us
[email protected]Usage/Application | Liquid |
Automation Grade | Automatic |
Material | SS |
Capacity | 1800-2600 pouch per hour |
Pouch Capacity | 50-300 ml |
Model No. | 1073 |
Brand | JK Engineers |
Motor Power | 0.5 HP |
Production Capacity | 1800-2600 Pouch Per Hour |
Pouch Packing Length | 1 -5 Inch |
Machine Dimensions | 26 x 47 x 58 Inch |
WATER POUCH PACKING MACHINE
(HOTBAR)
0.5 HP MOTOTE
PRODUCTION SPEED : 1800- 2600
PACKING LENGTH : 1"-5"
Tags: | #water pouch packing machine, #water packing machine, #pani pouch packing machine |