Call Us Now
+919998861386Enquiry Us
[email protected]Usage/Application | Liquid |
Automation Grade | Automatic |
Material | SS,MS,LM |
Capacity | 1800-2400 pouch per hour |
Pouch Capacity | 50-1000 ml |
Model No. | 1074 |
Brand | JK Engineers |
Motor Power | 0.5 HP |
Production Capacity | 1800-2400 Pouch Per Hour |
Pouch Packing Length | 1 -8 Inch |
Machine Dimensions | 29 x 51 x 83 Inch |
MILK, BUTTER MILK POUCH PACKING MACHINE
(HOTBAR)
0.5 HP MOTOTE
PRODUCTION SPEED : 1800- 2400
PACKING LENGTH : 1"-8"
Tags: | #MILK POUCH PACKING MACHINE, #BUTTER MILK POUCH PACKING MACHINE, #MILK BUTTER MILK POUCH PACKING MACHINE, #MILK POUCH MACHINE |